SUBMIT A STORM REPORT TO THE NATIONAL WEATHER SERVICE

NOAA Local Storm Report


Current Report - Previous reports > 2 3

000
NOUS41 KBTV 231938
PNSBTV
NYZ026>031-034-035-087-VTZ001>012-016>019-240733-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE BURLINGTON VT
338 PM EDT MON AUG 23 2010

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 48
HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  APPRECIATION IS
EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS... SKYWARN SPOTTERS
AND MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/BURLINGTON

********************STORM TOTAL RAINFALL******************** 

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                     RAINFALL       OF
                     (INCHES)   MEASUREMENT


NEW YORK

...CLINTON COUNTY... 
   SCHUYLER FALLS        2.10  1100 AM  8/23 FOREST SERVICE
   SCHUYLER FALLS        1.63   700 AM  8/23 COCORAHS
   PLATTSBURGH           1.42  1100 AM  8/23 ASOS
   PLATTSBURGH           1.32  1100 AM  8/23 SPOTTER
   MORRISONVILLE         1.00  1100 AM  8/23 SPOTTER

...ESSEX COUNTY... 
   SCHROON LAKE          3.16  1100 AM  8/23 COOP
   LAKE PLACID           2.66  1100 AM  8/23 SPOTTER
   TICONDEROGA           2.40  1100 AM  8/23 SPOTTER
   NEWCOMB               2.09  1100 AM  8/23 SPOTTER
   KEENE VALLEY          1.96  1100 AM  8/23 SPOTTER
   LAKE PLACID           1.03  1100 AM  8/23 SPOTTER

...FRANKLIN COUNTY... 
   TUPPER LAKE SUNMOUNT  4.00  1100 AM  8/23 COOP
   SARANAC LAKE          2.70  1100 AM  8/23 ASOS
   WAWBEEK               2.22  1100 AM  8/23 SPOTTER
   MALONE                2.15  1100 AM  8/23 COOP
   TUPPER LAKE           2.15  1100 AM  8/23 SPOTTER
   MOIRA                 2.01  1100 AM  8/23 SPOTTER

...ST. LAWRENCE COUNTY... 
   WINTHROP              6.07   752 AM  8/23 COCORAHS
   OGDENSBURG            5.11   800 AM  8/23 COCORAHS
   WANAKENA RANGER       5.11  1100 AM  8/23 COOP
   GOUVERNEUR            3.93  1100 AM  8/23 SPOTTER
   OGDENSBURG            3.84   700 AM  8/23 COCORAHS
   GOUVERNEUR 3 NW       2.75  1100 AM  8/23 COOP
   HANNAWA FALLS         2.74   700 AM  8/23 COCORAHS
   MASSENA AIRPORT       2.48  1100 AM  8/23 ASOS
   MASSENA               2.11  1100 AM  8/23 SPOTTER
   WINTHROP              2.03  1100 AM  8/23 SPOTTER
   GOUVERNEUR            2.02  1100 AM  8/23 SPOTTER
   EDWARDS               1.59   700 AM  8/23 COCORAHS

VERMONT

...ADDISON COUNTY... 
   FERRISBURGH           2.42  1100 AM  8/23 SPOTTER
   NEW HAVEN             1.96  1100 AM  8/23 SPOTTER
   MIDDLEBURY AIRPORT    1.70  1100 PM  8/23 NWS-COOP
   PANTON                1.63  1100 AM  8/23 SPOTTER
   SOUTH LINCOLN         1.59  1100 AM  8/23 USGS
   RIPTON                1.52  1100 AM  8/23 USGS
   ORWELL                1.44   700 AM  8/22 COCORAHS
   SALISBURY 2 N         1.33  1100 AM  8/23 COOP
   WALTHAM               1.30  1100 AM  8/23 SPOTTER
   MIDDLEBURY            1.13  1100 AM  8/23 SPOTTER
   BRISTOL               1.10  1100 AM  8/23 SPOTTER
   LINCOLN               0.83   700 AM  8/23 COCORAHS
   LINCOLN               0.77   700 AM  8/23 COCORAHS
   SOUTH LINCOLN         0.54  1100 AM  8/23 COOP

...CALEDONIA COUNTY... 
   ST. JOHNSBURY         0.72  1100 AM  8/23 ASOS
   GROTON                0.66   600 AM  8/22 COCORAHS
   SUTTON                0.61  1100 AM  8/23 COOP
   SAINT JOHNSBURY       0.53  1100 AM  8/23 COOP
   SHEFFIELD             0.53   800 AM  8/23 COCORAHS
   EAST HARDWICK         0.51   650 AM  8/23 COCORAHS
   WALDEN                0.49  1100 AM  8/23 COOP
   SHEFFIELD             0.47   630 AM  8/23 COCORAHS
   SUTTON 2 NE           0.43  1100 AM  8/23 COOP
   HARDWICK              0.33   500 AM  8/23 COCORAHS
   GREENSBORO BEND       0.32   657 AM  8/23 COCORAHS

...CHITTENDEN COUNTY... 
   HINESBURG             1.26  1100 AM  8/23 SPOTTER
   CHARLOTTE             1.21   730 AM  8/23 COCORAHS
   WINOOSKI              1.17  1100 AM  8/23 SPOTTER
   ESSEX JUNCTION        1.13  1100 AM  8/23 SPOTTER
   SOUTH BURLINGTON      1.12  1100 AM  8/23 ASOS
   COLCHESTER            1.10  1100 AM  8/23 SPOTTER
   WESTFORD              1.07  1100 AM  8/23 SPOTTER
   BURLINGTON            1.06  1100 AM  8/23 SPOTTER
   BURLINGTON            0.96   700 AM  8/23 COCORAHS
   SOUTH BURLINGTON      0.89   600 AM  8/23 COCORAHS
   ESSEX JUNCTION 1 N    0.82  1100 AM  8/23 COOP
   UNDERHILL             0.74   800 AM  8/23 COCORAHS
   NASHVILLE 1 E         0.69  1100 AM  8/23 NWS EMPLOYEE
   NORTH UNDERHILL       0.69  1100 AM  8/23 NWS EMPLOYEE
   UNDERHILL             0.69   900 AM  8/23 COCORAHS
   RICHMOND              0.63   700 AM  8/23 COCORAHS

...ESSEX COUNTY... 
   WENLOCK WMA RAWS      0.26  1100 AM  8/23 AWS

...FRANKLIN COUNTY... 
   SWANTON               0.71   700 AM  8/23 COCORAHS
   FAIRFIELD             0.66  1100 AM  8/23 USGS
   EAST BERKSHIRE        0.65  1100 AM  8/23 USGS
   ENOSBURG FALLS        0.49  1100 AM  8/23 USGS
   SAINT ALBANS          0.43  1100 AM  8/23 COOP
   NORTH TROY            0.05  1100 AM  8/23 USGS

...GRAND ISLE COUNTY... 
   SOUTH HERO            1.19  1100 AM  8/23 COOP

...LAMOILLE COUNTY... 
   LAKE ELMORE RAWS      0.69  1100 AM  8/23 AWS
   EDEN 2 S              0.61  1100 AM  8/23 COOP
   STOWE                 0.53   730 AM  8/23 COCORAHS
   HYDE PARK             0.49   630 AM  8/23 COCORAHS
   MOUNT MANSFIELD       0.49  1100 AM  8/23 COOP
   JEFFERSONVILLE        0.45  1100 AM  8/23 COOP
   MORRISVILLE           0.23  1100 AM  8/23 OTHERMETAR

...ORANGE COUNTY... 
   NEWBURY               1.21  1100 AM  8/23 SPOTTER
   EAST ORANGE           1.20  1100 AM  8/23 SPOTTER
   CORINTH               1.11  1100 AM  8/23 SPOTTER
   RANDOLPH              1.07  1100 AM  8/23 AWS
   CORINTH               1.01  1100 AM  8/23 COOP
   BROOKFIELD 2 WSW      0.83  1100 AM  8/23 COOP
   CHELSEA 2 NW          0.75  1100 AM  8/23 COOP
   RANDOLPH CTR VT TECH  0.74  1100 AM  8/23 AWS
   UNION VILLAGE DAM     0.66  1100 AM  8/23 AWS
   UNION VILLAGE DAM     0.54  1100 AM  8/23 COOP

...ORLEANS COUNTY... 
   NEWPORT               2.33  1100 AM  8/23 SPOTTER
   GREENSBORO            0.59   700 AM  8/23 COCORAHS
   WESTFIELD             0.50   700 AM  8/23 COCORAHS
   JAY PEAK              0.43  1100 AM  8/23 COOP
   IRASBURG              0.42  1100 AM  8/23 COOP
   NEWPORT               0.39   700 AM  8/23 COCORAHS
   BARTON                0.38   700 AM  8/23 COCORAHS
   NEWPORT               0.34  1100 AM  8/23 COOP
   MORGAN                0.27   700 AM  8/23 COCORAHS

...RUTLAND COUNTY... 
   SHREWSBURY            1.42  1100 AM  8/23 SPOTTER
   RUTLAND               1.38  1100 AM  8/23 SPOTTER
   RUTLAND               1.30  1100 AM  8/23 COOP
   BOMOSEEN              1.29  1100 AM  8/23 SPOTTER
   RUTLAND STATE         1.13  1100 AM  8/23 AWOS
   WEST PAWLET           1.11  1100 AM  8/23 SPOTTER
   DANBY FOUR CORNERS    0.80  1100 AM  8/23 COOP
   OKEMO MOUNTAIN        0.73  1100 AM  8/23 AWS
   DANBY RAWS            0.55  1100 AM  8/23 AWS

...WASHINGTON COUNTY... 
   WORCESTER             1.76  1100 AM  8/23 SPOTTER
   WAITSFIELD 2 W        1.13  1100 AM  8/23 COOP
   MORETOWN              1.10  1100 AM  8/23 USGS
   MONTPELIER/BARRE -    1.02  1100 AM  8/23 ASOS
   MARSHFIELD            0.83   545 AM  8/23 COCORAHS
   MIDDLESEX             0.79   730 AM  8/23 COCORAHS
   WATERBURY             0.77   600 AM  8/23 COCORAHS
   WATERBURY CENTER      0.77   700 AM  8/23 COCORAHS
   NORTHFIELD            0.74  1100 AM  8/23 COOP
   PLAINFIELD            0.73  1100 AM  8/23 COOP
   NORTHFIELD            0.67   700 AM  8/23 COCORAHS
   NORTH MIDDLESEX       0.66   700 AM  8/23 COCORAHS
   WORCESTER 2 W         0.66  1100 AM  8/23 COOP
   EAST CALAIS           0.65   600 AM  8/23 COCORAHS
   MONTPELIER 2          0.63  1100 AM  8/23 COOP
   WATERBURY CENTER      0.61   700 AM  8/23 COCORAHS
   BERLIN                0.57   655 AM  8/23 COCORAHS
   CABOT                 0.57   900 AM  8/23 COCORAHS

...WINDSOR COUNTY... 
   LUDLOW                1.11   700 AM  8/23 COCORAHS
   BETHEL 4 N            1.06  1100 AM  8/23 COOP
   ROCHESTER             1.06  1100 AM  8/23 COOP
   NORTH HARTLAND        0.93  1100 AM  8/23 SPOTTER
   NORTH POMFRET         0.91   700 AM  8/23 COCORAHS
   CAVENDISH             0.80  1100 AM  8/23 COOP
   NORTH SPRINGFIELD     0.75  1100 AM  8/23 COOP
   NORTH HARTLAND LAKE   0.67  1100 AM  8/23 COOP
   SPRINGFIELD           0.66  1100 AM  8/23 ASOS
   NORWICH               0.61   700 AM  8/23 COCORAHS
   WOODSTOCK             0.55  1100 AM  8/23 COOP

$$

NEILES