Northeast Kingdom Weather Historical Data

Daily Summary for September 05, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 58.4 °F 66.0 °F 54.8 °F 59.3 °F
Dew Point: 47.1 °F 48.0 °F 41.1 °F 45.3 °F
Humidity: 66% 70% 47% 60%
Wind Speed: 8.1mph 23.2mph 0.0mph 10.2mph
Wind Gust: 8.1mph 23.2mph - -
WindSW - - West
Pressure: 29.97 in 29.97 in 29.61 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
Tabular Data for September 05, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:00 59.3 °F 46.7 °F 29.61 in WSW 11.5 mph 11.5 mph 63% 0.00 in CLR
00:05 59.2 °F 46.2 °F 29.62 in WSW 16.1 mph 16.1 mph 62% 0.00 in CLR
00:10 59.2 °F 46.2 °F 29.62 in West 20.7 mph 20.7 mph 62% 0.00 in CLR
00:15 59.0 °F 46.0 °F 29.62 in WSW 15.0 mph 15.0 mph 62% 0.00 in CLR
00:20 59.2 °F 46.2 °F 29.62 in NW 14.4 mph 14.4 mph 62% 0.00 in CLR
00:25 59.1 °F 46.1 °F 29.62 in WSW 15.0 mph 15.0 mph 62% 0.00 in CLR
00:30 59.1 °F 45.7 °F 29.62 in WNW 16.1 mph 16.1 mph 61% 0.00 in CLR
00:35 59.3 °F 45.8 °F 29.63 in North 12.7 mph 12.7 mph 61% 0.00 in CLR
00:40 59.3 °F 45.4 °F 29.63 in NW 17.3 mph 17.3 mph 60% 0.00 in CLR
00:45 59.4 °F 45.5 °F 29.63 in NNW 13.8 mph 13.8 mph 60% 0.00 in CLR
00:50 59.4 °F 45.5 °F 29.63 in NW 12.7 mph 12.7 mph 60% 0.00 in CLR
00:55 59.2 °F 45.8 °F 29.63 in WNW 13.8 mph 13.8 mph 61% 0.00 in CLR
01:00 59.0 °F 46.0 °F 29.63 in WSW 11.5 mph 11.5 mph 62% 0.00 in CLR
01:05 58.5 °F 46.8 °F 29.64 in NW 6.9 mph 6.9 mph 65% 0.00 in CLR
01:10 58.4 °F 47.5 °F 29.64 in NW 8.1 mph 8.1 mph 67% 0.01 in RA
01:15 57.9 °F 47.4 °F 29.64 in WNW 4.6 mph 4.6 mph 68% 0.01 in RA
01:20 57.8 °F 47.7 °F 29.64 in NW 6.9 mph 6.9 mph 69% 0.01 in
01:25 57.8 °F 47.7 °F 29.64 in West 6.2 mph 6.2 mph 69% 0.01 in CLR
01:30 57.7 °F 48.0 °F 29.63 in West 9.2 mph 9.2 mph 70% 0.01 in CLR
01:35 57.3 °F 47.6 °F 29.64 in WNW 8.1 mph 8.1 mph 70% 0.01 in CLR
01:40 57.4 °F 47.7 °F 29.64 in SW 8.1 mph 8.1 mph 70% 0.01 in CLR
01:45 57.3 °F 47.6 °F 29.64 in NW 13.7 mph 13.7 mph 70% 0.01 in CLR
01:50 57.5 °F 47.0 °F 29.65 in NW 11.5 mph 11.5 mph 68% 0.01 in CLR
01:55 57.6 °F 46.7 °F 29.65 in WNW 12.7 mph 12.7 mph 67% 0.01 in CLR
02:00 57.8 °F 46.5 °F 29.65 in West 9.2 mph 9.2 mph 66% 0.01 in CLR
02:05 57.8 °F 46.1 °F 29.65 in West 11.5 mph 11.5 mph 65% 0.01 in CLR
02:10 57.8 °F 46.1 °F 29.65 in NW 10.4 mph 10.4 mph 65% 0.01 in CLR
02:15 57.8 °F 45.7 °F 29.65 in NW 19.9 mph 19.9 mph 64% 0.01 in CLR
02:20 57.8 °F 45.3 °F 29.65 in West 15.0 mph 15.0 mph 63% 0.01 in CLR
02:25 57.8 °F 45.3 °F 29.65 in WNW 9.2 mph 9.2 mph 63% 0.00 in CLR
02:30 57.9 °F 45.4 °F 29.65 in NNW 10.4 mph 10.4 mph 63% 0.00 in CLR
02:35 57.8 °F 45.3 °F 29.65 in NNW 6.9 mph 6.9 mph 63% 0.00 in CLR
02:40 57.7 °F 45.2 °F 29.65 in WNW 11.6 mph 11.6 mph 63% 0.00 in CLR
02:45 57.8 °F 45.3 °F 29.66 in South 9.4 mph 9.4 mph 63% 0.00 in CLR
02:50 57.7 °F 45.6 °F 29.66 in West 13.8 mph 13.8 mph 64% 0.00 in CLR
02:55 57.7 °F 45.6 °F 29.66 in WNW 13.8 mph 13.8 mph 64% 0.00 in CLR
03:00 57.6 °F 45.5 °F 29.66 in West 8.1 mph 8.1 mph 64% 0.00 in CLR
03:05 57.5 °F 45.4 °F 29.66 in WSW 15.0 mph 15.0 mph 64% 0.00 in CLR
03:10 57.5 °F 45.0 °F 29.66 in West 11.5 mph 11.5 mph 63% 0.00 in CLR
03:15 57.5 °F 44.6 °F 29.66 in West 12.7 mph 12.7 mph 62% 0.00 in CLR
03:20 57.2 °F 44.3 °F 29.66 in WNW 10.4 mph 10.4 mph 62% 0.00 in CLR
03:25 57.1 °F 44.2 °F 29.66 in West 12.7 mph 12.7 mph 62% 0.00 in CLR
03:30 56.9 °F 44.0 °F 29.66 in SSW 6.9 mph 6.9 mph 62% 0.00 in CLR
03:35 57.0 °F 43.2 °F 29.66 in WNW 11.5 mph 11.5 mph 60% 0.00 in CLR
03:40 57.1 °F 43.3 °F 29.66 in WNW 12.7 mph 12.7 mph 60% 0.00 in CLR
03:45 57.0 °F 43.2 °F 29.67 in West 6.9 mph 6.9 mph 60% 0.00 in CLR
03:50 57.2 °F 43.4 °F 29.67 in SSW 11.5 mph 11.5 mph 60% 0.00 in CLR
03:55 57.2 °F 43.4 °F 29.67 in Calm     60% 0.00 in CLR
04:00 56.9 °F 43.2 °F 29.67 in NW 17.3 mph 17.3 mph 60% 0.00 in CLR
04:05 57.2 °F 43.0 °F 29.67 in WSW 10.4 mph 10.4 mph 59% 0.00 in CLR
04:10 57.0 °F 42.8 °F 29.67 in WNW 11.5 mph 11.5 mph 59% 0.00 in CLR
04:15 56.9 °F 42.3 °F 29.67 in West 21.9 mph 21.9 mph 58% 0.00 in CLR
04:20 56.8 °F 42.2 °F 29.67 in WNW 13.8 mph 13.8 mph 58% 0.00 in CLR
04:25 57.0 °F 42.4 °F 29.67 in West 15.0 mph 15.0 mph 58% 0.00 in CLR
04:30 56.9 °F 42.3 °F 29.67 in SSW 17.3 mph 17.3 mph 58% 0.00 in CLR
04:35 56.7 °F 42.1 °F 29.68 in WNW 17.3 mph 17.3 mph 58% 0.00 in CLR
04:40 56.7 °F 42.1 °F 29.68 in WNW 9.2 mph 9.2 mph 58% 0.00 in CLR
04:45 56.7 °F 41.6 °F 29.68 in West 23.2 mph 23.2 mph 57% 0.00 in CLR
04:50 56.4 °F 41.3 °F 29.68 in NNW 13.8 mph 13.8 mph 57% 0.00 in CLR
04:55 56.3 °F 41.3 °F 29.68 in NW 13.8 mph 13.8 mph 57% 0.00 in CLR
05:00 56.4 °F 41.8 °F 29.68 in NNW 16.1 mph 16.1 mph 58% 0.00 in CLR
05:05 56.3 °F 41.7 °F 29.68 in West 10.4 mph 10.4 mph 58% 0.00 in CLR
05:10 56.3 °F 41.7 °F 29.68 in West 13.8 mph 13.8 mph 58% 0.00 in CLR
05:15 55.9 °F 41.3 °F 29.68 in NW 11.5 mph   58% 0.00 in CLR
05:20 55.9 °F 41.3 °F 29.68 in WNW 12.7 mph 12.7 mph 58% 0.00 in CLR
05:25 55.8 °F 41.2 °F 29.68 in NNW 16.1 mph 16.1 mph 58% 0.00 in CLR
05:30 55.9 °F 41.8 °F 29.69 in WNW 15.7 mph 15.7 mph 59% 0.00 in CLR
05:35 55.7 °F 41.1 °F 29.69 in NW 11.5 mph 11.5 mph 58% 0.00 in CLR
05:40 55.8 °F 41.7 °F 29.69 in WNW 12.7 mph 12.7 mph 59% 0.00 in CLR
05:45 55.8 °F 41.7 °F 29.69 in West 17.3 mph 17.3 mph 59% 0.00 in CLR
05:50 55.6 °F 41.5 °F 29.69 in NW 15.0 mph 15.0 mph 59% 0.00 in CLR
05:55 55.4 °F 41.3 °F 29.69 in NW 12.4 mph 12.4 mph 59% 0.00 in CLR
06:00 55.6 °F 41.9 °F 29.70 in NW 18.4 mph 18.4 mph 60% 0.00 in CLR
06:05 55.3 °F 41.6 °F 29.70 in WNW 16.1 mph 16.1 mph 60% 0.00 in CLR
06:10 55.2 °F 41.5 °F 29.71 in West 12.7 mph 12.7 mph 60% 0.00 in CLR
06:15 55.4 °F 41.7 °F 29.71 in WSW 20.7 mph 20.7 mph 60% 0.00 in CLR
06:20 55.1 °F 41.5 °F 29.71 in NW 12.7 mph 12.7 mph 60% 0.00 in CLR
06:25 55.1 °F 41.5 °F 29.72 in WSW 13.8 mph 13.8 mph 60% 0.00 in CLR
06:30 54.9 °F 41.7 °F 29.72 in WSW 12.7 mph 12.7 mph 61% 0.00 in CLR
06:35 54.9 °F 41.7 °F 29.72 in West 13.8 mph 13.8 mph 61% 0.00 in CLR
06:40 55.0 °F 41.8 °F 29.73 in NW 13.8 mph 13.8 mph 61% 0.00 in CLR
06:45 54.8 °F 42.0 °F 29.73 in NW 11.5 mph 11.5 mph 62% 0.00 in CLR
06:51 55.1 °F 42.3 °F 29.73 in NW 8.3 mph 8.3 mph 62% 0.00 in CLR
06:55 55.0 °F 42.2 °F 29.73 in NNE 10.4 mph 10.4 mph 62% 0.00 in CLR
07:00 55.3 °F 42.9 °F 29.73 in NW 9.3 mph 9.3 mph 63% 0.00 in CLR
07:06 55.2 °F 42.8 °F 29.73 in NNW 8.1 mph 8.1 mph 63% 0.00 in CLR
07:11 55.2 °F 42.8 °F 29.73 in WNW 10.4 mph 10.4 mph 63% 0.00 in CLR
07:16 55.1 °F 42.7 °F 29.74 in West 8.1 mph 8.1 mph 63% 0.00 in CLR
07:21 55.3 °F 43.3 °F 29.74 in West 8.4 mph 8.4 mph 64% 0.00 in CLR
07:26 55.4 °F 43.4 °F 29.74 in West 8.8 mph 8.8 mph 64% 0.00 in CLR
07:31 55.4 °F 43.4 °F 29.74 in SW 6.1 mph 6.1 mph 64% 0.00 in CLR
07:36 55.6 °F 43.6 °F 29.74 in WNW 10.4 mph 10.4 mph 64% 0.00 in CLR
07:41 55.7 °F 43.7 °F 29.74 in NNW 12.7 mph 12.7 mph 64% 0.00 in CLR
07:46 55.9 °F 43.9 °F 29.75 in NW 12.7 mph 12.7 mph 64% 0.00 in CLR
07:51 56.0 °F 44.0 °F 29.75 in North 10.4 mph 10.4 mph 64% 0.00 in CLR
07:56 55.9 °F 43.9 °F 29.75 in NW 11.5 mph 11.5 mph 64% 0.00 in CLR
08:01 55.9 °F 43.9 °F 29.75 in WNW 10.4 mph 10.4 mph 64% 0.00 in CLR
08:06 56.2 °F 44.2 °F 29.75 in NNW 9.2 mph 9.2 mph 64% 0.00 in CLR
08:11 56.2 °F 44.2 °F 29.75 in West 4.6 mph 4.6 mph 64% 0.00 in CLR
08:16 56.0 °F 44.0 °F 29.75 in WNW 8.0 mph 8.0 mph 64% 0.00 in CLR
08:21 56.2 °F 44.2 °F 29.75 in West 9.2 mph 9.2 mph 64% 0.00 in CLR
08:26 56.4 °F 44.4 °F 29.75 in NW 13.6 mph 13.6 mph 64% 0.00 in CLR
08:31 56.6 °F 44.6 °F 29.75 in WNW 13.2 mph 13.2 mph 64% 0.00 in CLR
08:36 56.9 °F 44.8 °F 29.75 in WNW 6.8 mph 6.8 mph 64% 0.00 in CLR
08:41 57.0 °F 44.9 °F 29.75 in NW 5.8 mph 5.8 mph 64% 0.00 in CLR
08:46 57.1 °F 45.0 °F 29.75 in WSW 5.8 mph 5.8 mph 64% 0.00 in CLR
08:51 56.9 °F 45.3 °F 29.75 in WNW 5.8 mph 5.8 mph 65% 0.00 in CLR
08:56 57.3 °F 45.6 °F 29.75 in WNW 5.8 mph 5.8 mph 65% 0.00 in CLR
09:01 57.4 °F 45.7 °F 29.76 in NW 9.1 mph 9.1 mph 65% 0.00 in CLR
09:06 57.4 °F 45.7 °F 29.76 in WNW 12.1 mph 12.1 mph 65% 0.00 in CLR
09:11 57.3 °F 45.2 °F 29.76 in NW 10.4 mph 10.4 mph 64% 0.00 in CLR
09:16 57.7 °F 45.2 °F 29.76 in West 10.4 mph 10.4 mph 63% 0.00 in CLR
09:21 57.7 °F 45.2 °F 29.76 in North 15.0 mph 15.0 mph 63% 0.00 in CLR
09:26 57.8 °F 45.3 °F 29.77 in WSW 13.8 mph 13.8 mph 63% 0.00 in CLR
09:31 57.8 °F 45.7 °F 29.77 in WSW 7.0 mph 7.0 mph 64% 0.00 in CLR
09:36 58.0 °F 46.3 °F 29.77 in WNW 10.4 mph 10.4 mph 65% 0.00 in CLR
09:41 57.9 °F 46.2 °F 29.77 in WNW 10.4 mph 10.4 mph 65% 0.00 in CLR
09:46 57.8 °F 46.5 °F 29.77 in ESE 5.8 mph 5.8 mph 66% 0.00 in CLR
09:51 57.9 °F 46.6 °F 29.77 in WSW 4.6 mph 4.6 mph 66% 0.00 in CLR
09:56 57.7 °F 46.4 °F 29.77 in SW 9.2 mph 9.2 mph 66% 0.00 in CLR
10:01 57.6 °F 46.3 °F 29.77 in SW 5.8 mph 5.8 mph 66% 0.00 in CLR
10:06 57.6 °F 46.7 °F 29.78 in SSW 4.6 mph 4.6 mph 67% 0.00 in CLR
10:11 57.7 °F 46.8 °F 29.78 in Calm     67% 0.00 in CLR
10:16 57.7 °F 46.8 °F 29.78 in WNW 9.6 mph 9.6 mph 67% 0.00 in CLR
10:21 57.9 °F 46.6 °F 29.78 in SW 6.9 mph 6.9 mph 66% 0.00 in CLR
10:26 58.0 °F 46.3 °F 29.78 in WNW 13.8 mph 13.8 mph 65% 0.00 in CLR
10:31 58.2 °F 46.1 °F 29.79 in SW 18.4 mph 18.4 mph 64% 0.00 in CLR
10:36 58.2 °F 45.3 °F 29.79 in WNW 5.0 mph 15.0 mph 62% 0.00 in RA
10:41 58.3 °F 45.3 °F 29.79 in WNW 11.5 mph 11.5 mph 62% 0.00 in CLR
10:46 58.3 °F 44.9 °F 29.79 in WSW 6.5 mph   61% 0.00 in CLR
10:51 58.6 °F 45.6 °F 29.79 in NNW 5.8 mph 5.8 mph 62% 0.00 in CLR
10:56 58.7 °F 45.7 °F 29.80 in WSW 10.5 mph 10.5 mph 62% 0.00 in CLR
11:01 58.9 °F 45.9 °F 29.79 in SW 9.2 mph 9.2 mph 62% 0.00 in CLR
11:06 59.3 °F 45.8 °F 29.80 in WNW 9.6 mph 9.6 mph 61% 0.00 in CLR
11:11 59.5 °F 45.6 °F 29.79 in NW 10.4 mph 10.4 mph 60% 0.00 in CLR
11:16 59.7 °F 45.8 °F 29.80 in NW 15.0 mph 15.0 mph 60% 0.00 in CLR
11:21 59.8 °F 45.4 °F 29.80 in NW 11.5 mph 11.5 mph 59% 0.00 in CLR
11:26 59.8 °F 45.4 °F 29.80 in WNW 10.4 mph 10.4 mph 59% 0.00 in CLR
11:31 59.5 °F 45.2 °F 29.81 in WNW 10.4 mph 10.4 mph 59% 0.00 in CLR
11:36 59.8 °F 45.4 °F 29.81 in West 10.4 mph 10.4 mph 59% 0.00 in CLR
11:41 59.8 °F 45.4 °F 29.81 in WNW 9.2 mph 9.2 mph 59% 0.00 in CLR
11:46 59.8 °F 45.4 °F 29.81 in WNW 10.4 mph 10.4 mph 59% 0.00 in CLR
11:51 59.7 °F 45.3 °F 29.81 in NW 8.1 mph 8.1 mph 59% 0.00 in CLR
11:56 59.6 °F 45.2 °F 29.81 in West 13.8 mph 13.8 mph 59% 0.00 in CLR
12:01 59.5 °F 45.2 °F 29.81 in WNW 9.2 mph 9.2 mph 59% 0.00 in CLR
12:06 59.3 °F 45.4 °F 29.81 in NNE 9.2 mph 9.2 mph 60% 0.00 in CLR
12:11 59.5 °F 45.6 °F 29.82 in NW 6.9 mph 6.9 mph 60% 0.00 in CLR
12:16 59.2 °F 45.3 °F 29.82 in WNW 6.9 mph 6.9 mph 60% 0.00 in CLR
12:21 59.5 °F 45.6 °F 29.82 in NW 4.6 mph   60% 0.00 in CLR
12:26 60.1 °F 46.2 °F 29.81 in SSW 10.4 mph 10.4 mph 60% 0.00 in CLR
12:31 60.3 °F 45.9 °F 29.81 in NW 6.9 mph 6.9 mph 59% 0.00 in CLR
12:36 60.4 °F 46.0 °F 29.81 in WNW 11.5 mph 11.5 mph 59% 0.00 in CLR
12:41 60.4 °F 45.5 °F 29.82 in SSE 18.4 mph 18.4 mph 58% 0.00 in CLR
12:46 60.1 °F 44.8 °F 29.82 in North 11.5 mph 11.5 mph 57% 0.00 in CLR
12:51 60.2 °F 45.4 °F 29.82 in West 11.5 mph 11.5 mph 58% 0.00 in CLR
12:56 60.2 °F 45.4 °F 29.82 in North 15.0 mph 15.0 mph 58% 0.00 in CLR
13:01 59.9 °F 45.1 °F 29.82 in West 19.6 mph 19.6 mph 58% 0.00 in CLR
13:06 60.0 °F 45.6 °F 29.82 in WSW 6.0 mph 9.0 mph 59% 0.00 in RA
13:11 60.4 °F 46.0 °F 29.82 in NNW 3.5 mph 3.5 mph 59% 0.00 in CLR
13:16 60.4 °F 46.0 °F 29.82 in SSW 6.9 mph 6.9 mph 59% 0.00 in CLR
13:21 60.4 °F 46.0 °F 29.83 in SSW 10.4 mph 10.4 mph 59% 0.00 in CLR
13:26 60.1 °F 45.7 °F 29.83 in WSW 13.8 mph 13.8 mph 59% 0.00 in CLR
13:31 60.2 °F 46.3 °F 29.83 in South 9.2 mph 9.2 mph 60% 0.00 in CLR
13:36 59.8 °F 46.3 °F 29.83 in West 7.1 mph 7.1 mph 61% 0.00 in CLR
13:41 59.7 °F 46.2 °F 29.83 in West 5.8 mph 5.8 mph 61% 0.00 in CLR
13:46 59.8 °F 46.7 °F 29.83 in West 5.8 mph 5.8 mph 62% 0.00 in CLR
13:51 60.0 °F 46.5 °F 29.84 in NW 6.9 mph 6.9 mph 61% 0.00 in CLR
13:56 60.3 °F 46.4 °F 29.84 in North 6.9 mph 6.9 mph 60% 0.00 in CLR
14:01 60.4 °F 46.4 °F 29.84 in North 3.5 mph 3.5 mph 60% 0.00 in CLR
14:06 60.8 °F 46.4 °F 29.85 in WNW 3.5 mph 3.5 mph 59% 0.00 in CLR
14:11 61.1 °F 46.7 °F 29.84 in WNW 5.8 mph 5.8 mph 59% 0.00 in CLR
14:16 61.6 °F 47.1 °F 29.84 in WSW 8.1 mph 8.1 mph 59% 0.00 in CLR
14:21 61.8 °F 46.4 °F 29.84 in West 18.4 mph 18.4 mph 57% 0.00 in CLR
14:26 62.2 °F 46.3 °F 29.85 in West 13.8 mph 13.8 mph 56% 0.00 in CLR
14:31 62.5 °F 47.1 °F 29.85 in WNW 12.7 mph 12.7 mph 57% 0.00 in CLR
14:36 63.1 °F 46.7 °F 29.84 in West 12.7 mph 12.7 mph 55% 0.00 in CLR
14:41 63.2 °F 46.8 °F 29.85 in WNW 9.6 mph 9.6 mph 55% 0.00 in CLR
14:46 63.4 °F 46.9 °F 29.85 in NW 16.1 mph 16.1 mph 55% 0.00 in CLR
14:51 63.5 °F 46.6 °F 29.84 in NW 10.4 mph 10.4 mph 54% 0.00 in CLR
14:56 63.6 °F 46.1 °F 29.85 in West 19.6 mph 19.6 mph 53% 0.00 in CLR
15:01 63.5 °F 46.1 °F 29.85 in NW 11.5 mph 11.5 mph 53% 0.00 in CLR
15:06 63.1 °F 46.2 °F 29.85 in WNW 12.7 mph 12.7 mph 54% 0.00 in CLR
15:11 62.8 °F 45.9 °F 29.85 in WSW 13.8 mph 13.8 mph 54% 0.00 in CLR
15:16 62.6 °F 45.7 °F 29.85 in NW 3.5 mph 3.5 mph 54% 0.00 in CLR
15:21 62.8 °F 45.4 °F 29.85 in WNW 11.5 mph 11.5 mph 53% 0.00 in CLR
15:26 63.5 °F 46.6 °F 29.85 in NW 8.1 mph 8.1 mph 54% 0.00 in CLR
15:31 64.0 °F 46.0 °F 29.85 in NW 17.3 mph 17.3 mph 52% 0.00 in CLR
15:36 64.5 °F 45.4 °F 29.85 in NW 11.5 mph 11.5 mph 50% 0.00 in CLR
15:41 64.7 °F 45.1 °F 29.86 in WNW 12.7 mph 12.7 mph 49% 0.00 in CLR
15:46 65.2 °F 45.5 °F 29.86 in NW 14.6 mph 14.6 mph 49% 0.00 in CLR
15:51 65.7 °F 46.0 °F 29.86 in West 20.7 mph 20.7 mph 49% 0.00 in CLR
15:56 65.8 °F 45.6 °F 29.86 in West 16.1 mph 16.1 mph 48% 0.00 in CLR
16:01 65.8 °F 45.0 °F 29.86 in NW 16.1 mph 16.1 mph 47% 0.00 in CLR
16:06 65.8 °F 45.0 °F 29.86 in NW 11.5 mph 11.5 mph 47% 0.00 in CLR
16:11 65.7 °F 44.9 °F 29.86 in WNW 13.8 mph 13.8 mph 47% 0.00 in CLR
16:16 65.7 °F 45.5 °F 29.87 in NE 11.5 mph 11.5 mph 48% 0.00 in CLR
16:21 65.6 °F 44.8 °F 29.86 in NW 5.8 mph 5.8 mph 47% 0.00 in CLR
16:26 65.9 °F 45.6 °F 29.87 in NW 8.1 mph 8.1 mph 48% 0.00 in CLR
16:31 66.0 °F 45.2 °F 29.87 in North 6.9 mph 6.9 mph 47% 0.00 in CLR
16:36 65.7 °F 45.5 °F 29.87 in WNW 8.1 mph 8.1 mph 48% 0.00 in CLR
16:41 65.4 °F 45.7 °F 29.87 in WSW 13.8 mph 13.8 mph 49% 0.00 in CLR
16:46 65.1 °F 46.0 °F 29.88 in WNW 10.8 mph 10.8 mph 50% 0.00 in CLR
16:51 64.8 °F 45.7 °F 29.88 in WNW 5.8 mph 5.8 mph 50% 0.00 in CLR
16:56 64.4 °F 45.9 °F 29.88 in WSW 9.2 mph 9.2 mph 51% 0.00 in CLR
17:01 64.3 °F 45.8 °F 29.88 in North 2.3 mph   51% 0.00 in CLR
17:06 64.5 °F 46.5 °F 29.88 in West 6.9 mph 6.9 mph 52% 0.00 in CLR
17:11 64.4 °F 45.9 °F 29.88 in NNW 5.8 mph 5.8 mph 51% 0.00 in CLR
17:16 64.2 °F 46.2 °F 29.88 in NW 5.8 mph 5.8 mph 52% 0.00 in CLR
17:21 64.1 °F 46.6 °F 29.88 in WSW 8.1 mph 8.1 mph 53% 0.00 in CLR
17:26 63.9 °F 46.4 °F 29.88 in SW 8.1 mph 8.1 mph 53% 0.00 in CLR
17:31 64.0 °F 46.5 °F 29.88 in WNW 6.9 mph 6.9 mph 53% 0.00 in CLR
17:36 64.2 °F 46.7 °F 29.88 in North 6.9 mph 6.9 mph 53% 0.00 in CLR
17:41 64.4 °F 47.4 °F 29.88 in West 6.3 mph 6.3 mph 54% 0.00 in CLR
17:46 64.5 °F 47.0 °F 29.88 in NW 5.8 mph 5.8 mph 53% 0.00 in CLR
17:51 64.7 °F 46.7 °F 29.89 in WNW 9.2 mph 9.2 mph 52% 0.00 in CLR
17:56 64.6 °F 46.6 °F 29.89 in NW 9.2 mph 9.2 mph 52% 0.00 in CLR
18:01 64.4 °F 46.4 °F 29.90 in NW 5.8 mph 5.8 mph 52% 0.00 in CLR
18:06 64.0 °F 46.5 °F 29.90 in WNW 8.1 mph 8.1 mph 53% 0.00 in CLR
18:11 63.8 °F 46.3 °F 29.90 in Calm     53% 0.00 in CLR
18:16 63.5 °F 46.6 °F 29.90 in West 9.2 mph 9.2 mph 54% 0.00 in CLR
18:21 63.2 °F 46.3 °F 29.90 in West 8.1 mph 8.1 mph 54% 0.00 in CLR
18:26 62.8 °F 46.4 °F 29.90 in West 6.3 mph 6.3 mph 55% 0.00 in CLR
18:31 62.7 °F 46.3 °F 29.90 in West 8.1 mph 8.1 mph 55% 0.00 in CLR
18:36 62.4 °F 46.0 °F 29.91 in West 10.4 mph 10.4 mph 55% 0.00 in CLR
18:41 62.3 °F 45.9 °F 29.91 in Calm     55% 0.00 in CLR
18:46 62.1 °F 46.2 °F 29.91 in NW 6.8 mph 6.8 mph 56% 0.00 in CLR
18:51 61.9 °F 46.0 °F 29.92 in West 9.2 mph 9.2 mph 56% 0.00 in CLR
18:56 61.5 °F 47.0 °F 29.92 in SSW 5.8 mph 5.8 mph 59% 0.00 in CLR
19:01 61.3 °F 47.7 °F 29.92 in WNW 5.8 mph 5.8 mph 61% 0.00 in CLR
19:06 60.9 °F 47.8 °F 29.92 in West 5.1 mph 5.1 mph 62% 0.00 in CLR
19:11 60.9 °F 47.8 °F 29.92 in WNW 3.5 mph 3.5 mph 62% 0.00 in CLR
19:16 60.6 °F 47.9 °F 29.92 in WNW 5.7 mph 5.7 mph 63% 0.00 in CLR
19:21 60.5 °F 47.8 °F 29.93 in NW 8.1 mph 8.1 mph 63% 0.00 in CLR
19:26 60.3 °F 47.6 °F 29.93 in WNW 5.8 mph 5.8 mph 63% 0.00 in CLR
19:31 60.1 °F 47.5 °F 29.93 in WNW 3.5 mph   63% 0.00 in CLR
19:36 59.9 °F 47.3 °F 29.93 in Calm     63% 0.00 in CLR
19:41 59.7 °F 47.5 °F 29.93 in WSW 6.5 mph 6.5 mph 64% 0.00 in CLR
19:46 59.4 °F 47.2 °F 29.93 in SSW 6.9 mph 6.9 mph 64% 0.00 in CLR
19:51 59.1 °F 46.9 °F 29.93 in South 8.1 mph 8.1 mph 64% 0.00 in CLR
19:56 59.1 °F 46.9 °F 29.94 in West 7.7 mph 7.7 mph 64% 0.00 in CLR
20:01 59.2 °F 47.0 °F 29.94 in WSW 8.1 mph 8.1 mph 64% 0.00 in CLR
20:06 59.3 °F 46.7 °F 29.94 in WSW 11.5 mph 11.5 mph 63% 0.00 in CLR
20:11 59.4 °F 46.4 °F 29.94 in West 12.7 mph 12.7 mph 62% 0.00 in CLR
20:16 59.3 °F 46.3 °F 29.94 in West 9.2 mph 9.2 mph 62% 0.00 in CLR
20:21 59.3 °F 46.3 °F 29.95 in West 10.5 mph 10.5 mph 62% 0.00 in CLR
20:26 59.3 °F 46.3 °F 29.95 in SW 3.5 mph 3.5 mph 62% 0.00 in CLR
20:31 59.2 °F 46.2 °F 29.95 in West 11.5 mph 11.5 mph 62% 0.00 in CLR
20:36 59.1 °F 46.5 °F 29.95 in West 6.9 mph 6.9 mph 63% 0.00 in CLR
20:41 58.8 °F 46.2 °F 29.95 in West 5.8 mph 5.8 mph 63% 0.00 in CLR
20:46 58.9 °F 46.3 °F 29.95 in WSW 9.2 mph 9.2 mph 63% 0.00 in CLR
20:51 58.8 °F 46.2 °F 29.96 in WSW 6.9 mph 6.9 mph 63% 0.00 in CLR
20:56 58.8 °F 46.2 °F 29.96 in SSE 6.9 mph 6.9 mph 63% 0.00 in CLR
21:01 58.9 °F 46.3 °F 29.96 in SSE 8.1 mph 8.1 mph 63% 0.00 in CLR
21:06 59.0 °F 46.4 °F 29.96 in West 6.9 mph 6.9 mph 63% 0.00 in CLR
21:11 58.9 °F 46.3 °F 29.96 in SW 5.8 mph 5.8 mph 63% 0.00 in CLR
21:16 58.8 °F 46.2 °F 29.97 in SSW 10.4 mph 10.4 mph 63% 0.00 in CLR
21:21 58.9 °F 46.3 °F 29.97 in NW 9.4 mph 9.4 mph 63% 0.00 in CLR
21:26 59.0 °F 46.4 °F 29.97 in SSW 7.9 mph 7.9 mph 63% 0.00 in CLR
21:31 58.8 °F 46.6 °F 29.97 in WSW 5.8 mph 5.8 mph 64% 0.00 in CLR
21:36 58.7 °F 47.0 °F 29.97 in SSW 9.2 mph 9.2 mph 65% 0.00 in CLR
21:41 58.3 °F 46.6 °F 29.97 in SSW 5.8 mph 5.8 mph 65% 0.00 in CLR
21:46 58.4 °F 47.1 °F 29.97 in SW 8.1 mph 8.1 mph 66% 0.00 in CLR
Northeast Kingdom Weather
Compliments of Weather Underground